Petroleum Valley Regional Water Authority | |||||
Water Rates Effective January 15, 2021 | |||||
Price per 1,000 gallons | |||||
Meter Size | Monthly Minimum | Gallons included in monthly minimum | 0-10,000 gallon daily average | 10,001-20,000 gallon daily average | 20,001 gallon & above daily average |
5/8" Meter | $ 30.00 | 0 | $ 3.75 | $ 7.50 | $ 11.25 |
1" Meter | $ 69.95 | 0 | $ 3.75 | $ 7.50 | $ 11.25 |
1 1/2" Meter | $ 94.98 | 0 | $ 3.75 | $ 7.50 | $ 11.25 |
2" Meter | $ 139.31 | 0 | $ 3.75 | $ 7.50 | $ 11.25 |
3" Meter | $ 316.61 | 0 | $ 3.75 | $ 7.50 | $ 11.25 |
4" + Meter | $ 569.90 | 0 | $ 3.75 | $ 7.50 | $ 11.25 |
Equivalent Dwelling Unit (EDU) Monthly Charge $ 20.02 | |||||
Karns City Loan Surcharge $10.00 | |||||
Reservation of Capacity Charge $25.00 | |||||
Bradys Bend Loan Surcharge $22.25 |